TechnicalSpecification:
Model No | DIGR144 | DIGR144/1 |
| mm/inch | mm/inch |
Max circular saw diameter | 355/14 | 355/14 |
Max.depth of cut | 114/41/2 | 114/4 1/2 |
Arbour tilt-degree | 45 | 45 |
Work table size | 915x785/36x31 | 915x785/36"x31 |
Sliding table size | 710x400/28/15 3/4 | - |
Sliding table movement | 1000/39 | - |
Size of dust collection port-dia | 100/4 | 100/4 |
Circular saw speed (rpm) | 4000 | 4000 |
Power required hp/rpm | 3/1440 | 3/1440 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |