Description:
Functional Versatility:
The instrument basically designed for sharpening and recondition wide range of high speed and carbide tipped tolls as side & face milling cutters, cylindrical cutters, angle cutters, convex & concave cutters, gear hobs, end mills, shell mills reamers, drills, taps etc.
Technical Specification:
Max. swing on std. center | mm | 250 | 250 | 280 |
Swing with raising blocks | mm | 350 | 350 | 380 |
Length between work head and RH tail stock | mm | 330 | 520 | 610 |
Admit between centers | mm | 440 | 670 | 760 |
Max. Height center of wheel above table | mm | 300 | 300 | 380 |
Longitudinal traverse | mm | 400 | 480 | 510 |
Cross traverse | mm | 200 | 250 | 250 |
Swivel either side of centre(End scale) | deg. | - | 9 | 9 |
Size of table | mm | 750 x 115 | 920 x 140 | 1010 x 140 |
Vertical adjustment of wheel head | mm | 210 | 210 | 290 |
Wheel Head Swivel | deg. | 3600 | 3600 | 3600 |
Tilting in either direction | deg. | 180 | 180 | 180 |
Spindle speed | rpm | 3800/5600 | 3800/5600 | 3800/5600 |
Motor power | KW/HP | 0.75/1 | 0.75/1 | 0.75/1 |
Net weight of the machine | kg. | 750 | 1150 | 1250 |
Gross weight of the machine | kg. | 900 | 1350 | 1450 |
Dimension of Machine (L x W x H) | mm | 1075 x 1100 x 1400 | 1325 x 1170 x 1460 | 1325 x 1170 x 1460 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |