Technical Specification:
Models | DICM007 | DICM007/1 |
Table Clamping Area | 650 x 410mm | 850 x 410mm |
Number/Width/CD of T-Slots | 3/14mm/125mm | 3/14mm/125mm |
Max. Table Load | 300kg. | 300kg. |
Distance from Spindle to Column Surface | 400mm | 400mm |
Distance from Spindle Nose to Table Surface | 150-480mm | 130-460mm |
Traverse & Guide way | ||
X - Axis Longitudinal Travel | 500mm | 700mm |
Y- Axis Cross Travel | 400mm | 400mm |
Z- Axis Vertical Travel | 330mm | 330mm |
X/Y/Z - Axis Guideway | Linear | Linear |
Feed & Rapid | ||
Rapid Traverse - X/Y/Z Axis | 48m/min | |
Cutting Speed - X/Y/Z Axis | 0-20000mm/min | |
Servo Motor Power - X/Y/Z Axis | 15/1.5/2.2kw | |
Spindle | ||
Spindle Motor Power | 3.75/5.5kw | |
Spindle Speed Range | 50-20000rpm (Optional - 24000/15000/12000) | |
Automatic Tool Changer | ||
Tool Changer Capacity | 16 Swing Type (Optional - 21) | |
Max. Tool Diameter/ Length | 80mm/200mm | |
Max. Tool Weight | 3kg. | |
Time of tool Change(T-T) | 1.5 Sec. | |
Accuracy | ||
Positioning | 0.010mm | |
Repeatability | 0.006mm | |
CNC System | ||
CNC Controller | FANUC / SIEMENS / MITSUBISHI |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |