Technical Specification:
Models | DICM009 |
Table Size | 900 x 400mm |
T-slot-dimension | 3 x 14 x 130mm |
Distance from Floor to Table | 840mm |
Max. load on table | 400kg |
Capacity | |
X/Y/Z Axis Travel | 650 x 400 x 500mm |
Dist. from Spindle Axis to Column Guide Way | 510mm |
Dist. from Spindle Face to table top | 120 - 620mm |
Guide Way | LM Guide Way - 25mm |
Ball Screw Size & Pitch | 32 Pitch:12mm |
Spindle | |
Spindle Speed | 40-8000 rpm |
Spindle Power | 5.5 / 7.5kw |
Front Bearing Bore | 60/95mm |
Spindle Nose | BT40 |
Accuracy | |
Positioning Uncertainty | 0.005/300mm(JIS) |
Repeat Positioning Accuracy | 0.005/300mm(JIS) |
Feed | |
Rapid Traverse (X, Y & Z) | 30/30/24mm/min. |
Cutting Feed | 2-10000mm/min |
ATC | |
ATC Type | Disc |
Number of Tools | 16 |
Tool Dia. Max. | 120mm |
Tool Weight Max. | 8 Kg. |
Tool Length Max. | 350mm |
Min. Time of Tool Change | 7 sec |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |