Description of Computerized Hydraulic Universal Testing Machine for Bend, Strength Test
Specially designed extended grip jaws are equipped for pre-loading tension on concrete steel strand. Apply appropriate grips to perform tension on metal bar, plate and threaded iron. Meanwhile, applicable grips provide capability of tension and compression on metals or concrete. This series is also capable of both static tensile, compression tests and quasi-dynamic tests including low-cycle fatigue tests.
This product features a firm structure as well as steady loads, precise controls and is intuitive to operate. It adopts the leading high-performance Controller, which is usually equipped on high-end material testing machines. The mechanical components collaborate with the pioneered modular Test Live computer testing software to ensure the stability, precision and reliability of the whole system.
Technical Specifications: | |
Capacity | 1000kN |
Load measurement range | 1%100% |
Load measurement accuracy | 0.5% / 1% |
Load resolution | 1/500000 of Max capacity, no stepping, no change in full scale |
Extensometer | Standard 25mm, 50mm, Optional 100mm, extension scale up to 50% |
Special steel strand extensometer | Standard 500mm, extension scale up to 5% |
Deformation measurement range | 1%100%F.S. |
Deformation measurement accuracy | 0.5% |
Deformation resolution | 1/500000 of Max capacity, no stepping, no change in full scale |
Crosshead displacement measurement accuracy | 0.5% |
Crosshead speed adjustment Range | 0.1100mm/min |
Crosshead speed accuracy | 0.5% / 1% |
Deformation speed adjustment range | 0.005%1.6%F.S./s |
Deformation speed accuracy | 0.5%/1% |
Loading speed adjustment Range | 0.01%3%F.S./s |
Loading speed accuracy | 1%(speed<0.1%F.S./s), 0.5%(speed0.1%F.S./s) |
Piston travel | 250mm |
Grip distance | 1250mm |
Compression space | 850mm |
Power supply | 4kW/AC380V/50Hz |
Main frame dimensions (piston travel included) | 10206703050mm3 |
Hydraulic power unit dimensions | 1040720975mm3 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |