Universal Testing Machines
Description of Universal Testing Machines
The microchip controlled Electro-hydraulic servo universal testing machines is mainly designed for tension, compression, flexure, shear on metal, and non-metal materials. This product series features a bottom-mounted hydraulic cylinder; electrically adjusted test space, hydraulically powered automatic grip, and adjustable four-column main frame. It is competent to fulfill the requirements of application fields such as road, bridge construction, construction materials, quality control department, science and research department, iron forging, higher education, etc.
This product is applicable to tension on metal bar, plate and threaded iron, or high speed wire rod, steel strand (related accessories required), tension on high strength, high hardness metals and compression on metals or concrete. This series is also capable of both static tensile, compression tests and quasi-dynamic tests including low-cycle fatigue tests.
Technical Specifications: | | | |||
Capacity | 200kN | 300kN |
| ||
Load measurement range | 1%100% |
| |||
Load measurement accuracy | 0.5% / 1% |
| |||
Load resolution | 1/500000 of Max capacity, no stepping, no change in full scale |
| |||
Extensometer | Standard 25mm,50mm, Optional 100mm, extension scale up to 50% |
| |||
Deformation measurement range | 1%100%F.S. |
| |||
Deformation measurement accuracy | 0.5% |
| |||
Deformation resolution | 1/500000 of Max capacity, no stepping, no change in full scale |
| |||
Crosshead displacement measurement accuracy | 0.5% |
| |||
Crosshead speed adjustment Range | 0.1120mm/min |
| |||
Crosshead speed accuracy | 0.5% / 1% |
| |||
Deformation speed adjustment range | 0.005%2.5%F.S./s |
| |||
Deformation speed accuracy | 0.5%/1% |
| |||
Loading speed adjustment Range | 0.01%3%F.S./s |
| |||
Loading speed accuracy | 1%(speed<0.1%F.S./s), 0.5%(speed0.1%F.S./s) |
| |||
Piston travel | 200mm |
| |||
Grip distance | 680mm |
| |||
Compression space | 600mm |
| |||
Power supply | 4kW/AC380V/50Hz |
| |||
Main frame dimensions | 7405502000mm3 |
| |||
Hydraulic power unit dimensions | 1040420975mm3 |
| |||
Weight | Approx. 1800 kg |
| |||
| | | | | |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |