Touch Screen Pendulum Electronic Impact Testing Machines, User-Friendly Operation
Features of Touch Screen Pendulum Electronic Impact Testing Machines
Technical Specifications |
|
|
Model | DIIT005 | DIIT005/1 |
Dial range and graduation | ||
Impact energy range | 0300J/0150J | 0500J/0250J |
Rotation resolution | 0.025 | |
Energy resolution | 2 places after decimal point | |
Pendulum torque | ||
Pendulum impact energy | 300J/150J | 500J/250J |
Pendulum torque | 160.7695Nm / 80.3848Nm | 267.9492Nm / 133.9746Nm |
Release angle | 150 | |
Distance from striking center to support center | 750mm | 800mm |
Impact speed | 5.2m/s | 5.4m/s |
Anvil span | 40mm | |
Anvil radius | 11.5mm(GB/T 3808,GB/T229) | |
1mm:Optional | ||
Anvil taper angle | 0 | |
Striker edge radius | 22.5mm(GB/T 3808,GB/T229) | |
8mm:Optional | ||
Striker tip angle | 30 | |
Striker thickness | 16mm | |
Specimen dimensions | 101055mm3 | |
Power supply | Three-phase, four-wire, 300W/AC380V/50Hz | Three-phase, four-wire, 600W/AC380V/50Hz |
Frame dimensions | 21246001340mm3 | 22246001450mm3 |
Weight | Approx. 450 kg | Approx. 600 kg |
Touch-Screen Automatic Electronic Pendulum Impact Testing Machines
Technical Specifications: |
|
|
Model | DIIT005/2 | DIIT005/3 |
Impact energy | 300J/150J | 500J/250J |
Dial range and graduation | ||
Impact energy range | 0300J/0150J | 0500J/0250J |
Rotation resolution | 0.025 | |
Energy resolution | 2 places after decimal point | |
Pendulum torque | ||
Pendulum impact energy | 300J/150J | 500J/250J |
Pendulum torque | 160.7695Nm / 80.3848Nm | 267.9492Nm / 133.9746Nm |
Release angle | 150 | |
Distance from striking center to support center | 750mm | 800mm |
Impact speed | 5.2m/s | 5.4m/s |
Anvil span | 40mm | |
Anvil radius | 11.5mm(GB/T 3808,GB/T229) | |
1mm:Optional | ||
Anvil taper angle | 0 | |
Striker edge radius | 22.5mm(GB/T 3808,GB/T229) | |
8mm:Optional | ||
Striker tip angle | 30 | |
Striker thickness | 16mm | |
Specimen dimensions | 101055mm3 | |
Power supply | Three-phase, four-wire, 300W/AC380V/50Hz | Three-phase, four-wire, 600W/AC380V/50Hz |
Frame dimensions | 21246001340mm3 | 22246001450mm3 |
Weight | Approx. 450 kg | Approx. 600 kg |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |