TechnicalSpecification:
Model no | DIGR139 | DIGR139/1 | DIGR139/2 |
| mm/inch | mm/inch | mm/inch |
Max. Planing width | 330/13 | 381/15 | 455/18 |
Thicknessing capacity | 177/7 | 177/7 | 177/7 |
Length of thickness table | 640/25 1/4 | 710/28 | 735/29 |
Min. Length of workpiece for thicknessing | 254/10 | 254/10 | 254/10 |
Feeding speed (feet per minute) | 24 | 24 | 24 |
Cutter block diameter | 95/3.75 | 95/3.75 | 95/3.75 |
Cutter block speed (rpm) | 4000 | 4000 | 4000 |
Size of dust collector port-dia | 100/4 | 100/4 | 100/4 |
Power required hp/rpm | 3/1440 | 3/1440 | 5/1440 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |