Features
Technical Specification:
Model | DIGR118 | DIGR118/1 | DIGR118/2 | DIGR118/3 | DIGR118/4 | DIGR118/5 |
Bending Width | 1220mm | 2040mm | 2040mm | 2540mm | 2540mm | 3050mm |
Bending Thickness | 2.5mm | 2.0mm | 2.5mm | 2.0mm | 2.5mm | 2.0mm |
Bending Angle | 0 - 135 | 0 - 135 | 0 - 135 | 0 - 135 | 0 - 135 | 0 - 135 |
Packing Dimension | 1710 x 750 x 940mm | 2550 x 760 x 1000mm | 2550 x 760 x 1000mm | 3000 x 760 x 1000mm | 3000 x 760 x 1000mm | 3500 x 760 x 1000mm |
Net Weight | 510Kgs. | 850Kgs. | 1145Kgs. | 1190Kgs. | 1310Kgs. | 1490Kgs. |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |