Microcomputer Control Compression Testing Machine
Technical Specifications: | | |
Capacity | 1000kN | 2000kN |
Load measurement range | 2%-100% | |
Load measurement accuracy | 1% | |
Load resolution | 1/500000 of Max capacity, no stepping, no change in full scale | |
Piston displacement measurement accuracy | 0.5% | |
Piston speed adjustment Range | 0-40mm/min | 040mm/min |
Crosshead speed accuracy | 1% | |
Loading speed adjustment Range | 0.05-3%F.S./s | |
Loading speed accuracy | 1.0%(speed<0.1%F.S./s), 0.5%(speed 0.1%F.S./s) | |
Piston travel | 80 mm | |
Compression platen distance | 300 mm | |
Power supply | 3kW/AC380V/50Hz | 3kW/AC380V/50Hz |
Frame dimensions | 6105002200mm3 | 6105002200mm3 |
Hydraulic system dimensions | 1040720975mm3 | 1040720975mm3 |
Weight | Approx. 1700 kg | Approx. 1700 kg |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |