Technical Specification:
Model No | DIGR023 | DIGR023/1 | DIGR023/2 | DIGR023/3 | DIGR023/4 |
Drilling Capacity | 13 | 20 | 25 | 25 | 6 |
Spindle Taper | MT2 | MT2 | MT3 | MT3 | JT1/ER16(Opt) |
Spindle Travel | 80 | 100 | 120 | 140 | 60 |
Spindle rpm | 520-2230 | 240-2840 | 230-1910 | 230-1910 | 5000.6800. 8400 |
No. of S. Speeds | 4 | 9 | 9 | 9 | 3 |
Swing | 360 | 360 | 460 | 460 | 310 |
Column Diameter | 80 | 80 | 92 HV | 102 | 80 |
Table Diameter | 360 | 360 | 400 | 420 | |
Base Size | 300x500 | 300x500 | 335x530 | 380x600 | 200x380 |
Dist. Spindle to Table Max. | 450 | 450 | 720 | 630 | ... |
Dist. Spindle to Base |
|
|
|
|
|
Max. | 620 | 620 | 920 | 930 | 230 |
Min |
|
|
|
| 100 |
Motor | 0,5 | 1 | 1.5 | 2 | 0.5 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |