Technical Machine:
Model | DIGR024 | DIGR024/1 | DIGR024/2 | DIGR024/3 |
Max. Drilling Capacity | 13 | 20 | 25 | 25 |
Max. Tapping Capacity | M6 | M 10 | M 14 | M18/M20* |
Spindle Taper | MT2 | MT2 | MT3 | MT3 |
Spindle Travel | 80 | 100 | 120 | 140 |
Spindle rpm | 520-2230 | 190-2840 | 230-1910 | 230-1910 |
Number of Speed | 4 | 9 | 9 | 9 |
Swing | 360 | 360 | 360 | 460 |
Column Diameter | 80 | 80 | 92 | 102 |
Table Diameter | 360 | 360 | 400 | 420 |
Base Size | 300x500 | 300x500 | 335x580 | 380x600 |
Dist. From Spindle To |
|
|
|
|
Table Max. | 450 | 450 | 720 | 630 |
Dist From Spindle To Base |
|
|
|
|
Max. | 620 | 620 | 920 | 930 |
Min |
| _ | __ |
|
Motor HP | 0.5 | 1 | 1.5 | 2 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |