Technical Specification:
MODEL | DIGR027 | DIGR027/1 | DIGR027/2 | DIGR027/3 |
Specification | FB | FB | FB | FB |
Max. Drilling Capacity | 10 | 16 | 25 | 35 |
Spindle Taper | JT6 | MT2 | MT3 | MT4 |
Spindle Travel | 100 | 150 | 150 | 150 |
Spindle rpm / 35 | 1000.2000.3000 | 1000.1500.2000 | 500.1000.1500 | 100.200.300 |
Variable Speed | - | - | - | - |
Swing | 360 | 460 | 460 | 520 |
Column Diameter | 80 | 102 | 102 | 115 |
Base Size | 400x300 | 500x340 | 500x340 | 700x500 |
Distance From Spindle To Base | 100-500 | 100-700 | 100-700 | 350-700 |
Hydraulic Pressure (Kg/cm2) | 20 | 20 | 20 | 20 |
Motor HP | 1 | 2 | 2 | 3 |
Overall Height | 1800 | 2100 | 2100 | - |
Weight (Kg) approx. | 260 | 380 | 600 | 1200 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |