Technical Specification:
MODEL | DIGR060 | DIGR060/1 | DIGR060/2 | DIGR060/3 | DIGR060/4 | DIGR060/5 | DIGR060/6 | DIGR060/7 |
Stroke | 12 | 14 | 16 | 18 | 24 | 30 | 36 | 40 |
Rotary Table | 22 | 22 | 22 | 24 | 30 | 36 | 40 | 48 |
Longitudinal Movement | 16 | 17 | 18 | 22 | 24 | 26 | 28 | 30 |
Cross movement | 13 | 14 | 15 | 18 | 20 | 20 | 20 | 22 |
Cutting Speed of Ram per Minute | 20-50-80 | 20-50-80 | 15-45-65 | 15-45-65-85 | 15-45-65-85 | 15-45-65-85 | 15-45-65-85 | 15-45-65-85 |
Ram Adjustment | 16 | 17 | 18 | 20 | 22 | 24 | 24 | 26 |
Throat Depth | 20 | 20 | 20 | 20 | 24 | 28 | 30 | 32 |
Main Motor Power | 3 HP | 3 HP | 3 HP | 5 HP | 7. 5 HP | 7. 5 HP | 10 HP | 10 HP |
Distance from the tool to Main column | 18 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045479783
Price: