Electronic Universal Testing Machine Wedge Shape Grips
Features:
Technical Specifications: | |
Capacity | 300kN |
Load range | 0.4%100%F.S. / 1%100%F.S. |
Load measurement accuracy | 0.5% / 1% |
Load resolution | 1/500000 of Max capacity, no stepping, no change in full scale |
Extensometer | Standard 50mm, Optional 100mm, extension scale up to 50% |
Deformation measurement range | 1%100%F.S. |
Deformation measurement accuracy | |
0.5% | |
Deformation resolution | 1/500000 of Max capacity, no stepping, no change in full scale |
Long travel extensometer measurement range | 10800mm |
Long travel extensometer measurement accuracy | 0.5% |
Long travel extensometer measurement resolution | 0.0025mm |
Crosshead displacement measurement accuracy | 0.5% |
Displacement resolution | 0.000015mm |
Crosshead speed adjustment Range | 0.001300mm/min |
Crosshead speed accuracy | 0.5% / 1% |
Deformation speed adjustment range | 0.005%5%F.S./s |
Deformation speed accuracy | 0.5% |
Loading speed adjustment Range | 0.01%10%F.S./s |
Loading speed accuracy | 1%(speed<0.1%F.S./s), 0.5%(speed0.1%F.S./s) |
Const. load, strain, displacement control range | 0.4%100%F.S. / 1%100%F.S. |
Const. load, strain, displacement control accuracy | 1%(set value<1%F.S./s), 0.5%(set value1%F.S./s) |
Crosshead Travel (no grip included) | 1000mm |
Power supply | 5kW/AC380V/50Hz |
Frame dimensions | 12008502380mm3 |
Weight | Approx. 1800 kg |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |