Feature:
Technical Specification:
MODEL | DIGR036 | DIGR036/1 | DIGR036/2 |
Max.drilling capacity | 32mm | 40mm | 45mm |
Spindle taper | M.T.4 | M.T.4 | M.T.4 |
Spindte travel | 130mm | 130mm | 130mm |
Step of spindle speed | 6 | 6 | 6 |
Range of spindle speed 50Hz | 80-1250 r.p.m | 80-1250 r.p.m | 80-1250 r.p.m |
Step of spindle auto-feeding | 6 | 6 | 6 |
Range of spindle auto-feeding amount | 0.06 -0.30mm/r | 0.06 -0.30mm/r | 0.06 -0.30mm/r |
Min.dislance from spindle axis to column | 290mm | 290mm | 290mm |
Max.distance from spindle nose to worktable | 700 | 700 | 700 |
Max.distance from spindle nose to stand table | 1125mm | 1125mm | 1125mm |
Max.travel of headstock | 250mm | 250mm | 250mm |
Swivel angle of headstock (horizontal) | 360 | 360 | 360 |
Max. travel of worktable bracket | 600mm | 600mm | 600mm |
Worktable size of availably | 730 x210mm | 730 x210mm | 730 x210mm |
Swivel angle of table horizontally | 360 | 360 | 360 |
Size of stand workable of availability | 417x416 | 417x416 | 417x416 |
Worktable travel ((X/Y) | 500 / 205mm | 500 / 205mm | 500 / 205mm |
Vertical travel of worktable | 570mm | 570mm | 570mm |
Motor Power | 0.75KW | 1.1KW | 1.5KW |
speed of motor | 1400 r.p.m. | 1400 r.p.m. | 1400 r.p.m. |
Net weight | 470kgs/530Kgs | 470kgs/530Kgs | 470kgs/530Kgs |
Dimension | 1850x950x1000mm | 1850x950x1000mm | 1850x950x1000mm |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |