Digital Display Torsion Tester, Microcomputer Controlled Torsion Testing Machine
Technical Specifications | ||||||
Model | DIT007/1 | DIT007/2 | DIT007/3 | DIT007/4 | DIT007/5 | DIT007/6 |
Grip Jaw distance (mm) | 10300 | 100600 | 250500 | 300500 | 300500 | 300550 |
Torsion Method | Single-way, two-way | |||||
Rotation range | 19999 | |||||
Torsion speed range (turns/min) | 60180 | 1560 | 1560 | 1560 | 230 | 230 |
Power supply | 0.55kW/AC220V | 0.75kW/AC220V | 1.5kW/AC380V | 2.2kW/AC380V | 9kW/AC380V | 12kW/AC380V |
Frame dimensions (mm3) | 11604601200 | 16505001200 | 20505001200 | 20505001200 | 28006001300 | 30006001300 |
Weight | Approx. 250 kg | Approx. 350 kg | Approx. 850 kg | Approx. 950 kg | Approx. 3500 kg | Approx. 4000 kg |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
DIDAC INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |